Awards Church Micro Day Place your own Challenges History Trackables Miscellaneous Statistics Notes
by BaSHful
Statistics generated on 20/10/2025 at 11:47:26
On which date there were 17,844 published Church Micros.
Of which 10,442 active,
97 disabled
and 7,305 archived.
Number of cachers who have found one or more Church Micro caches: 247,336
Number of cachers who have placed one or more Church Micro caches: 2,906
Number of unique finds of Church Micro caches: 2,635,939
| Rank | Finds | Previous | Cacher | First find | Last find | Owned |
|---|---|---|---|---|---|---|
| 1 | 14076 | 1/14065 | Baghunter | 09/06/2012 | 19/10/2025 | 30 |
| 2 | 13993 | 2/13982 | 1cachefinder | 10/05/2012 | 19/10/2025 | 1 |
| 3 | 10033 | 3/10028 | qrang | 04/03/2007 | 13/10/2025 | 34 |
| 4 | 8023 | 4/8023 | Team Airborn 12 | 07/04/2013 | 10/10/2025 | 16 |
| 5 | 7619 | 5/7619 | Spooney15 | 14/01/2009 | 12/02/2025 | 1 |
| 6 | 7508 | 6/7508 | ReggieCat | 25/10/2012 | 12/10/2025 | 8 |
| 7 | 7398 | 7/7397 | auntymajulie | 11/04/2013 | 11/10/2025 | 18 |
| 8 | 6613 | 8/6587 | Lydford Locators | 29/04/2006 | 13/10/2025 | 15 |
| 9 | 6335 | 9/6335 | Woking Wonders | 10/11/2007 | 20/09/2025 | 54 |
| 10 | 5656 | 10/5647 | Mel&Freddie17 | 07/07/2011 | 18/10/2025 | 17 |
| 11 | 5565 | 11/5565 | The Creepy Crawlies | 01/01/2010 | 04/10/2025 | 47 |
| 12 | 5508 | 12/5505 | mellers | 22/04/2011 | 18/10/2025 | 19 |
| 13 | 5419 | 13/5419 | Bike pirate | 16/03/2012 | 01/10/2025 | 4 |
| 14 | 5222 | 14/5220 | pr2105 | 05/01/2012 | 19/10/2025 | 11 |
| 15 | 5065 | 15/5065 | KnightFamily1980 | 17/09/2010 | 09/10/2025 | 10 |
| 16 | 4830 | 16/4827 | dusty prince | 06/08/2011 | 04/10/2025 | 0 |
| 17 | 4550 | 17/4550 | The Biggin Hill Flyers | 30/12/2007 | 01/08/2025 | 7 |
| 18 | 4536 | 18/4536 | WhiteFriar | 22/05/2008 | 11/10/2025 | 3 |
| 19 | 4500 | 19/4499 | BaSHful | 08/11/2007 | 16/10/2025 | 83 |
| 20 | 4259 | 20/4259 | poshrule | 08/08/2009 | 15/06/2024 | 31 |
| 21 | 4111 | 21/4111 | Candleford | 19/07/2011 | 11/10/2025 | 39 |
| 22 | 4044 | 22/4035 | peegeenine | 22/10/2011 | 18/10/2025 | 3 |
| 23 | 4009 | 23/3969 | REDRUTH ROAMERS | 04/03/2009 | 17/10/2025 | 20 |
| 24 | 3943 | 24/3943 | DMPB | 30/11/2012 | 02/08/2025 | 12 |
| 25 | 3937 | 25/3935 | Doggywalker | 13/03/2011 | 16/10/2025 | 12 |
| 26 | 3664 | 26/3664 | pencoise | 07/04/2010 | 11/10/2025 | 119 |
| 27 | 3639 | 27/3638 | angelou666 | 25/01/2015 | 14/10/2025 | 43 |
| 28 | 3551 | 28/3551 | The77Club | 04/04/2013 | 16/09/2025 | 18 |
| 29 | 3545 | 29/3542 | buzio | 23/06/2008 | 18/10/2025 | 7 |
| 30 | 3485 | 30/3483 | Malpas Wanderer | 13/06/2008 | 15/10/2025 | 0 |
| 31 | 3452 | 31/3452 | mallykay | 24/08/2012 | 09/10/2025 | 4 |
| 32 | 3420 | 32/3420 | vanguard3 | 10/10/2008 | 08/11/2021 | 2 |
| 33 | 3390 | 33/3390 | 1gowild | 24/05/2008 | 16/09/2025 | 8 |
| 34 | 3385 | 34/3380 | Disa urq | 07/07/2012 | 18/10/2025 | 66 |
| 35 | 3348 | 35/3348 | BD1234 | 14/02/2013 | 16/04/2025 | 4 |
| 36 | 3341 | 36/3341 | rr300tdi | 14/02/2013 | 21/06/2024 | 40 |
| 37 | 3334 | 37/3329 | Janechick | 18/05/2012 | 18/10/2025 | 18 |
| 38 | 3281 | 38/3281 | charlton11 | 26/02/2008 | 07/08/2025 | 30 |
| 39 | 3256 | 39/3256 | Kirret | 31/03/2009 | 07/10/2025 | 0 |
| 40 | 3202 | 40/3202 | JurnZ | 20/04/2011 | 09/09/2025 | 3 |
| 41 | 3165 | 41/3165 | ?JJB? | 04/05/2009 | 02/09/2020 | 1 |
| 42 | 3165 | 42/3165 | BHA LOYAL | 08/05/2008 | 01/08/2025 | 5 |
| 43 | 3147 | 43/3147 | Clan-Wallace | 24/03/2012 | 21/09/2025 | 1 |
| 44 | 3142 | 44/3140 | Pebbles&Co | 28/09/2011 | 10/10/2025 | 58 |
| 45 | 3095 | 45/3095 | Flexburyites | 21/05/2008 | 20/09/2025 | 35 |
| 46 | 3037 | 46/3037 | Just-Us-Two | 11/07/2010 | 30/09/2025 | 68 |
| 47 | 3022 | 47/3020 | The Haywood Hornet | 24/01/2004 | 19/10/2025 | 2 |
| 48 | 2998 | 48/2995 | kareninwb | 12/06/2011 | 04/10/2025 | 65 |
| 49 | 2970 | 49/2967 | Beagle-80 | 08/11/2011 | 19/10/2025 | 15 |
| 50 | 2843 | 50/2837 | simplysup | 26/09/2009 | 18/10/2025 | 6 |
| 51 | 2839 | 51/2831 | hands8 | 08/09/2009 | 16/10/2025 | 0 |
| 52 | 2786 | 52/2786 | Wandering Druid | 26/05/2010 | 24/09/2025 | 9 |
| 53 | 2744 | 53/2744 | wendykmj | 12/08/2011 | 11/10/2025 | 13 |
| 54 | 2738 | 54/2738 | DizzyPair | 20/11/2008 | 29/09/2025 | 1 |
| 55 | 2704 | 55/2704 | Nadiagoescaching | 03/05/2012 | 27/06/2025 | 48 |
| 56 | 2702 | 56/2702 | SeekingSalters | 17/04/2008 | 07/09/2025 | 6 |
| 57 | 2692 | 57/2692 | Ailec Nor | 20/07/2008 | 15/09/2025 | 29 |
| 58 | 2652 | 58/2652 | Yateley Zookeepers | 30/09/2016 | 11/10/2025 | 3 |
| 59 | 2624 | 59/2619 | smithcox | 24/04/2010 | 17/10/2025 | 10 |
| 60 | 2611 | 60/2611 | TadleyTrailblazers | 14/03/2012 | 01/10/2025 | 26 |
| 61 | 2590 | 61/2584 | Trixie81 | 27/04/2012 | 17/10/2025 | 40 |
| 62 | 2581 | 62/2581 | Fine&Brave | 04/04/2012 | 09/11/2024 | 15 |
| 63 | 2572 | 63/2572 | sixexers | 12/08/2015 | 20/07/2025 | 2 |
| 64 | 2545 | 64/2545 | FiddleCath67 | 13/03/2019 | 10/10/2025 | 0 |
| 65 | 2539 | 65/2534 | mickey8849 | 24/10/2012 | 15/10/2025 | 2 |
| 66 | 2526 | 66/2522 | MIKSUFF | 19/11/2011 | 16/10/2025 | 0 |
| 67 | 2514 | 68/2513 | Broyleboxers | 10/03/2009 | 15/10/2025 | 2 |
| 68 | 2513 | 67/2513 | Sludge bucket | 26/05/2011 | 15/10/2023 | 14 |
| 69 | 2492 | 69/2490 | BEASTMARSTA | 27/03/2011 | 08/10/2025 | 42 |
| 70 | 2491 | 71/2489 | agrajag2007 | 24/11/2007 | 13/10/2025 | 22 |
| 71 | 2490 | 70/2490 | DesG | 13/04/2008 | 20/09/2025 | 0 |
| 72 | 2487 | 72/2485 | jazzyjessups | 10/07/2008 | 16/10/2025 | 185 |
| 73 | 2404 | 73/2404 | L8HNB | 31/12/2008 | 05/07/2025 | 11 |
| 74 | 2395 | 74/2391 | TheAdamss | 16/11/2007 | 18/10/2025 | 75 |
| 75 | 2377 | 75/2372 | TonyDev | 13/08/2010 | 17/10/2025 | 13 |
| 76 | 2340 | 76/2340 | TurnerTribe | 24/12/2006 | 02/08/2025 | 4 |
| 77 | 2320 | 77/2320 | Hampshiregirl | 15/06/2011 | 18/10/2024 | 0 |
| 78 | 2317 | 78/2317 | Bakers Boy | 15/06/2011 | 18/07/2025 | 0 |
| 79 | 2310 | 79/2309 | Redroaming | 02/10/2009 | 18/10/2025 | 4 |
| 80 | 2302 | 80/2302 | duncandillies | 10/07/2009 | 08/09/2025 | 2 |
| 81 | 2283 | 81/2283 | meltdiceburg | 03/04/2012 | 25/09/2025 | 226 |
| 82 | 2276 | 82/2276 | ryo62 | 15/11/2009 | 03/10/2025 | 216 |
| 83 | 2272 | 84/2264 | dyedwestie | 30/08/2008 | 17/10/2025 | 0 |
| 84 | 2267 | 83/2267 | Pixie & The Giant | 24/12/2015 | 08/05/2024 | 117 |
| 85 | 2244 | 85/2244 | TheTwoMotts | 18/01/2009 | 01/10/2025 | 11 |
| 86 | 2241 | 86/2241 | S and J | 24/01/2015 | 24/08/2025 | 11 |
| 87 | 2230 | 88/2227 | Pumpkin67 | 22/12/2010 | 04/10/2025 | 118 |
| 88 | 2229 | 87/2229 | Penwood Plodders | 28/08/2011 | 26/09/2025 | 32 |
| 89 | 2213 | 89/2213 | BRISTOLIAN | 20/04/2011 | 15/01/2023 | 0 |
| 90 | 2213 | 90/2213 | Far Away | 09/01/2009 | 01/10/2025 | 1 |
| 91 | 2141 | 91/2139 | higster | 02/10/2013 | 18/10/2025 | 59 |
| 92 | 2123 | 93/2121 | Team GBS | 27/01/2011 | 13/10/2025 | 0 |
| 93 | 2122 | 92/2122 | HelennTribe | 13/09/2008 | 11/10/2025 | 48 |
| 94 | 2109 | 94/2109 | dadu 13 | 24/09/2010 | 07/10/2025 | 43 |
| 95 | 2091 | 95/2091 | chilihouse | 08/10/2008 | 21/09/2025 | 10 |
| 96 | 2017 | 96/2017 | Slightly Tall Paul | 29/10/2010 | 04/10/2025 | 2 |
| 97 | 1996 | 97/1996 | happygirlie | 26/06/2012 | 19/09/2025 | 9 |
| 98 | 1985 | 98/1982 | Amberel | 25/05/2008 | 18/10/2025 | 10 |
| 99 | 1937 | 99/1933 | EL-JO | 10/06/2010 | 15/10/2025 | 2 |
| 100 | 1932 | 100/1932 | Simonthebridge | 11/09/2011 | 29/09/2024 | 18 |
| 101 | 1919 | 102/1914 | Crispy 1 | 15/04/2014 | 19/10/2025 | 1 |
| 102 | 1914 | 101/1914 | graham&linda | 08/07/2012 | 22/09/2025 | 1 |
| 103 | 1906 | 103/1906 | The Cuthies & Max | 14/11/2009 | 31/08/2025 | 0 |
| 104 | 1888 | 104/1888 | Yorkie63 | 21/08/2011 | 02/08/2025 | 20 |
| 105 | 1878 | 105/1878 | lizc8 | 21/04/2014 | 06/10/2025 | 5 |
| 106 | 1875 | 106/1873 | ecopuffinparents | 29/10/2010 | 18/10/2025 | 23 |
| 107 | 1866 | 107/1866 | tyke | 13/07/2010 | 14/05/2025 | 13 |
| 108 | 1855 | 108/1855 | duetto58 | 02/07/2014 | 09/09/2025 | 6 |
| 109 | 1837 | 109/1835 | manxrose | 01/11/2013 | 18/10/2025 | 4 |
| 110 | 1833 | 110/1833 | lamoutarde | 02/10/2009 | 28/07/2017 | 0 |
| 111 | 1833 | 111/1833 | 1DG | 27/06/2012 | 17/08/2023 | 0 |
| 112 | 1827 | 112/1827 | JohnnyBGoode | 11/05/2008 | 20/08/2021 | 0 |
| 113 | 1826 | 113/1826 | Sjrwilliams | 09/07/2015 | 11/10/2025 | 7 |
| 114 | 1822 | 114/1822 | thehumdingers | 01/08/2009 | 29/09/2025 | 0 |
| 115 | 1805 | 115/1804 | proftonks | 23/02/2011 | 08/10/2025 | 15 |
| 116 | 1794 | 116/1794 | Drew-and-Kaz | 17/03/2012 | 30/09/2025 | 16 |
| 117 | 1775 | 117/1773 | Deepdiggingmole | 24/12/2007 | 18/10/2025 | 9 |
| 118 | 1774 | 118/1772 | JOLLYROGERS2 | 03/06/2009 | 16/10/2025 | 0 |
| 119 | 1771 | 119/1771 | ErewashPaddler | 27/01/2016 | 28/09/2025 | 25 |
| 120 | 1765 | 120/1765 | Tim'n'Marion | 24/06/2013 | 02/10/2025 | 19 |
| 121 | 1761 | 121/1760 | db3034 | 08/07/2012 | 18/10/2025 | 26 |
| 122 | 1741 | 123/1738 | tpots2012 | 19/09/2012 | 14/10/2025 | 0 |
| 123 | 1740 | 122/1740 | rosela | 25/03/2013 | 11/10/2025 | 34 |
| 124 | 1738 | 125/1731 | rilks | 26/07/2018 | 19/10/2025 | 7 |
| 125 | 1736 | 124/1736 | 1066 | 07/06/2016 | 21/09/2024 | 0 |
| 126 | 1725 | 126/1725 | VangeRover | 30/11/2014 | 28/04/2024 | 18 |
| 127 | 1725 | 127/1725 | Mr Meekal | 13/09/2010 | 09/09/2025 | 0 |
| 128 | 1712 | 128/1709 | Team Hippo | 06/05/2005 | 19/10/2025 | 16 |
| 129 | 1689 | 129/1689 | blueboy090 | 11/04/2012 | 12/05/2024 | 0 |
| 130 | 1676 | 130/1676 | infinson | 19/08/2011 | 06/09/2025 | 63 |
| 131 | 1676 | 131/1676 | parallel sticks | 04/04/2008 | 01/10/2025 | 0 |
| 132 | 1675 | 132/1675 | Balloonist39 | 26/06/2009 | 24/01/2025 | 1 |
| 133 | 1672 | 133/1672 | Prestage25 | 31/05/2008 | 04/08/2025 | 0 |
| 134 | 1665 | 134/1665 | The Holdaway Hounds | 18/10/2008 | 17/04/2023 | 0 |
| 135 | 1659 | 135/1659 | Dabtec | 09/07/2012 | 03/09/2025 | 42 |
| 136 | 1657 | 136/1655 | blueteddy | 28/05/2009 | 15/10/2025 | 10 |
| 137 | 1647 | 137/1647 | bones1 | 12/01/2005 | 04/09/2025 | 2 |
| 138 | 1618 | 138/1618 | cee-jay | 24/04/2009 | 12/10/2025 | 0 |
| 139 | 1617 | 139/1617 | South Oxon Stone | 25/07/2011 | 27/09/2025 | 93 |
| 140 | 1617 | 140/1617 | CaptainNavi | 29/07/2008 | 10/10/2025 | 4 |
| 141 | 1613 | 142/1611 | FfiLli | 08/06/2011 | 15/10/2025 | 2 |
| 142 | 1611 | 141/1611 | Folkfen | 16/07/2013 | 06/05/2025 | 10 |
| 143 | 1604 | 143/1603 | Ky Devas | 29/03/2009 | 16/10/2025 | 1 |
| 144 | 1603 | 147/1594 | Tom Tom's Army | 25/05/2009 | 18/10/2025 | 22 |
| 145 | 1601 | 144/1601 | SkiCycle | 18/04/2010 | 04/10/2025 | 57 |
| 146 | 1601 | 145/1601 | overthehill5 | 28/04/2014 | 11/10/2025 | 5 |
| 147 | 1594 | 146/1594 | Jolly_Jack_tar | 31/08/2013 | 27/09/2025 | 0 |
| 148 | 1586 | 148/1586 | The J Walkers | 20/04/2018 | 29/09/2025 | 0 |
| 149 | 1584 | 149/1584 | lodgebarn | 20/04/2009 | 15/09/2025 | 10 |
| 150 | 1564 | 152/1557 | LandMB | 02/04/2017 | 19/10/2025 | 6 |
| 151 | 1563 | 150/1563 | djw147 | 08/05/2012 | 12/10/2025 | 4 |
| 152 | 1559 | 151/1559 | Box Teddies | 17/06/2011 | 05/04/2025 | 16 |
| 153 | 1556 | 153/1556 | 37251 | 24/06/2008 | 30/09/2025 | 8 |
| 154 | 1554 | 157/1550 | S Bear | 24/04/2013 | 18/10/2025 | 0 |
| 155 | 1553 | 154/1553 | The Growler | 02/10/2009 | 04/07/2023 | 28 |
| 156 | 1552 | 155/1552 | Trolleygranny | 27/03/2011 | 11/10/2025 | 2 |
| 157 | 1550 | 156/1550 | LVT | 09/02/2008 | 27/09/2025 | 0 |
| 158 | 1535 | 158/1533 | mel-ray | 12/09/2009 | 11/10/2025 | 0 |
| 159 | 1523 | 160/1520 | The Avenue Two | 25/01/2010 | 18/10/2025 | 9 |
| 160 | 1521 | 159/1521 | DTJM | 15/12/2007 | 02/10/2025 | 7 |
| 161 | 1514 | 161/1514 | geralduscambrensis | 29/07/2011 | 21/03/2018 | 2 |
| 162 | 1514 | 162/1512 | bleachedwestie | 26/10/2012 | 12/10/2025 | 0 |
| 163 | 1512 | 163/1510 | goldpot | 29/04/2007 | 15/10/2025 | 11 |
| 164 | 1511 | 165/1505 | claireHelena | 05/07/2014 | 18/10/2025 | 4 |
| 165 | 1507 | 164/1506 | Canalcruisers | 21/01/2012 | 07/10/2025 | 0 |
| 166 | 1507 | 169/1496 | Sooseeker | 30/03/2014 | 19/10/2025 | 12 |
| 167 | 1506 | 167/1500 | hertfordshireboy | 20/07/2014 | 18/10/2025 | 15 |
| 168 | 1504 | 166/1504 | ahernwen | 22/06/2013 | 01/10/2025 | 0 |
| 169 | 1499 | 168/1499 | Austin The Archivist | 08/03/2014 | 04/09/2025 | 23 |
| 170 | 1495 | 170/1495 | Trevorsilk | 18/04/2012 | 28/08/2023 | 17 |
| 171 | 1494 | 171/1494 | We do checks and cache | 19/11/2007 | 05/10/2025 | 0 |
| 172 | 1490 | 172/1489 | misty's muskateers | 10/05/2009 | 18/10/2025 | 9 |
| 173 | 1485 | 173/1485 | mattd2k | 08/08/2011 | 13/05/2025 | 11 |
| 174 | 1482 | 174/1482 | Fab JABS | 14/09/2008 | 11/10/2025 | 2 |
| 175 | 1478 | 175/1478 | im the reloader | 03/04/2015 | 20/09/2025 | 0 |
| 176 | 1474 | 176/1470 | coldrum | 30/03/2009 | 17/10/2025 | 4 |
| 177 | 1466 | 178/1462 | RubyShoos | 06/11/2010 | 04/10/2025 | 15 |
| 178 | 1464 | 177/1463 | lordbigfoot | 15/10/2013 | 16/10/2025 | 107 |
| 179 | 1456 | 179/1456 | redirected male | 09/02/2008 | 04/02/2025 | 26 |
| 180 | 1453 | 180/1452 | Wolf Captain | 27/04/2016 | 15/10/2025 | 30 |
| 181 | 1449 | 181/1449 | SEEKER. | 19/02/2012 | 20/02/2023 | 2 |
| 182 | 1446 | 182/1446 | Munsterrrr | 29/08/2013 | 28/08/2025 | 36 |
| 183 | 1440 | 183/1440 | foxscout | 14/05/2011 | 15/06/2019 | 2 |
| 184 | 1439 | 184/1439 | rjmilner | 23/06/2012 | 21/06/2025 | 5 |
| 185 | 1435 | 185/1435 | newsboy5331 | 08/07/2012 | 25/09/2025 | 10 |
| 186 | 1422 | 189/1418 | mbtkz | 10/07/2009 | 18/10/2025 | 5 |
| 187 | 1421 | 186/1420 | dartmoor deliverer | 29/02/2012 | 10/09/2025 | 8 |
| 188 | 1420 | 187/1420 | lgxkls | 21/06/2008 | 01/10/2025 | 1 |
| 188 | 1420 | 187/1420 | Mat Smith | 21/06/2008 | 01/10/2025 | 0 |
| 190 | 1416 | 190/1416 | waddingtonwanderers | 14/07/2012 | 16/09/2025 | 11 |
| 191 | 1416 | 191/1415 | HJønes | 07/12/2011 | 05/10/2025 | 156 |
| 192 | 1414 | 192/1414 | ===sgb | 04/09/2010 | 06/10/2025 | 9 |
| 193 | 1408 | 193/1408 | LLH39 | 23/08/2016 | 04/10/2025 | 16 |
| 194 | 1406 | 194/1406 | frenchboy | 14/05/2009 | 16/11/2022 | 34 |
| 195 | 1403 | 195/1403 | Yukonhuskies | 03/03/2013 | 21/11/2020 | 5 |
| 196 | 1393 | 196/1393 | Nikoski | 27/10/2012 | 12/10/2025 | 0 |
| 197 | 1392 | 197/1392 | Bloodsock | 05/03/2011 | 17/03/2018 | 1 |
| 198 | 1386 | 198/1386 | explorer_olway | 08/08/2007 | 13/09/2025 | 7 |
| 199 | 1383 | 199/1383 | Fab JABS Oldies | 15/09/2010 | 30/12/2024 | 5 |
| 200 | 1381 | 200/1381 | richt2000 | 22/11/2011 | 11/10/2025 | 3 |
| 201 | 1377 | 201/1373 | abiherts | 17/02/2009 | 10/10/2025 | 19 |
| 202 | 1372 | 202/1372 | Bee of Good Cheer | 27/10/2012 | 23/09/2025 | 31 |
| 203 | 1370 | 203/1370 | HollynCharlie | 01/03/2009 | 25/05/2025 | 14 |
| 204 | 1370 | 204/1369 | RidgeGrovers | 30/05/2014 | 08/10/2025 | 0 |
| 205 | 1368 | 206/1366 | Flatcoat Walker | 11/11/2007 | 17/10/2025 | 0 |
| 206 | 1367 | 205/1367 | OG&B | 29/09/2012 | 26/09/2025 | 0 |
| 207 | 1361 | 207/1361 | Charlie_Towlson | 02/03/2013 | 10/10/2024 | 0 |
| 208 | 1360 | 208/1360 | tangoA&J | 21/10/2013 | 25/05/2025 | 43 |
| 209 | 1359 | 209/1359 | Aladdin Sane | 25/07/2009 | 12/10/2025 | 0 |
| 210 | 1337 | 210/1337 | walkingmajean | 28/11/2011 | 12/10/2025 | 2 |
| 211 | 1336 | 211/1336 | geocacherscott | 31/12/2008 | 11/10/2025 | 3 |
| 212 | 1329 | 214/1324 | Alma Aurea | 11/08/2012 | 21/07/2025 | 3 |
| 213 | 1326 | 212/1326 | BenandJules | 10/08/2012 | 13/10/2024 | 13 |
| 214 | 1325 | 213/1325 | shortmat | 25/10/2010 | 24/08/2025 | 0 |
| 215 | 1324 | 215/1324 | stevo185 | 10/07/2005 | 27/09/2025 | 4 |
| 216 | 1324 | 216/1324 | Malcolmthe1st | 11/11/2017 | 03/10/2025 | 23 |
| 217 | 1317 | 217/1316 | LordandLady | 14/08/2011 | 12/10/2025 | 0 |
| 218 | 1312 | 218/1312 | t.a.folk | 16/03/2009 | 15/07/2025 | 1 |
| 219 | 1312 | 219/1312 | Ceasersghost | 22/12/2011 | 19/08/2025 | 14 |
| 220 | 1307 | 220/1307 | comedydave | 27/03/2011 | 27/07/2025 | 1 |
| 221 | 1299 | 221/1299 | NickEuro | 14/05/2014 | 10/08/2025 | 50 |
| 222 | 1294 | 222/1294 | stooby | 20/05/2012 | 30/11/2024 | 5 |
| 223 | 1291 | 223/1291 | Cacheandwalk | 13/10/2012 | 28/09/2025 | 1 |
| 224 | 1288 | 224/1287 | Toshack61 | 30/07/2012 | 18/10/2025 | 21 |
| 225 | 1287 | 225/1284 | lost! | 12/11/2007 | 18/10/2025 | 3 |
| 226 | 1282 | 226/1282 | Slugfoot | 02/01/2015 | 21/09/2025 | 6 |
| 227 | 1280 | 227/1278 | Babsbaby | 11/02/2009 | 03/08/2025 | 4 |
| 228 | 1275 | 228/1275 | Glynrob | 05/07/2010 | 15/08/2025 | 4 |
| 229 | 1274 | 229/1273 | Frankie_4711 | 12/05/2013 | 18/10/2025 | 14 |
| 229 | 1274 | 229/1273 | Gentabout | 12/05/2013 | 18/10/2025 | 15 |
| 231 | 1272 | 231/1271 | PlasmaWave | 22/08/2010 | 14/10/2025 | 38 |
| 232 | 1269 | 232/1268 | Talpa europaea | 22/11/2016 | 19/10/2025 | 3 |
| 233 | 1263 | 233/1263 | Ten Miles Max | 14/01/2009 | 01/05/2025 | 10 |
| 234 | 1260 | 234/1260 | Frantica | 09/07/2015 | 13/05/2025 | 9 |
| 235 | 1259 | 236/1258 | stuarthowe11 | 07/07/2012 | 16/10/2025 | 4 |
| 236 | 1258 | 235/1258 | mcwomble | 15/08/2008 | 14/06/2012 | 4 |
| 237 | 1258 | 237/1257 | batesandlaw | 17/01/2012 | 18/10/2025 | 23 |
| 238 | 1254 | 238/1253 | sadexploration | 12/01/2008 | 16/10/2025 | 71 |
| 239 | 1248 | 239/1247 | Smartie Top | 07/07/2013 | 17/10/2025 | 8 |
| 240 | 1241 | 240/1240 | GESAnderson | 26/06/2010 | 04/10/2025 | 0 |
| 241 | 1240 | 242/1239 | paphos17 | 26/09/2019 | 17/10/2025 | 0 |
| 242 | 1239 | 241/1239 | flamingo chaser | 01/08/2014 | 18/08/2025 | 0 |
| 243 | 1238 | 243/1238 | George_Roper | 18/04/2017 | 10/01/2025 | 18 |
| 244 | 1236 | 244/1235 | Flamingo Flurrier | 01/08/2014 | 19/10/2025 | 0 |
| 245 | 1231 | 245/1231 | badgerbaby | 16/07/2011 | 17/10/2020 | 6 |
| 246 | 1230 | 246/1230 | Stinkles | 01/01/2014 | 14/07/2024 | 4 |
| 247 | 1229 | 247/1229 | Kubsat76 | 20/07/2012 | 02/10/2025 | 5 |
| 248 | 1221 | 248/1221 | BigMal70 | 09/06/2012 | 29/10/2024 | 4 |
| 249 | 1221 | 249/1221 | Karhut | 04/10/2009 | 09/10/2025 | 0 |
| 250 | 1220 | 250/1220 | RamsPadge | 07/05/2013 | 27/09/2025 | 8 |
| 251 | 1205 | 251/1205 | Rose70 | 20/06/2012 | 17/09/2025 | 0 |
| 252 | 1205 | 252/1205 | ae100 | 05/07/2017 | 30/09/2025 | 3 |
| 253 | 1205 | 253/1204 | martletsman | 26/11/2007 | 11/10/2025 | 15 |
| 254 | 1202 | 254/1202 | leapwanderers | 18/07/2015 | 08/08/2021 | 3 |
| 255 | 1201 | 257/1197 | JaguarXJ6 | 28/07/2010 | 18/10/2025 | 3 |
| 256 | 1199 | 255/1199 | JAGfinder | 16/07/2011 | 17/10/2020 | 0 |
| 257 | 1199 | 256/1199 | drsolly | 25/07/2007 | 22/04/2023 | 0 |
| 258 | 1199 | 258/1194 | Hydeseeker | 08/03/2013 | 17/10/2025 | 0 |
| 259 | 1190 | 259/1190 | K076 | 18/05/2013 | 01/10/2025 | 17 |
| 260 | 1189 | 260/1189 | bloater40 | 02/09/2012 | 25/05/2025 | 1 |
| 261 | 1189 | 261/1189 | MeerRescue | 24/01/2008 | 09/10/2025 | 60 |
| 262 | 1185 | 262/1185 | fretdancer | 20/05/2012 | 25/02/2017 | 4 |
| 263 | 1177 | 263/1177 | MummaD | 17/09/2011 | 18/01/2015 | 0 |
| 264 | 1169 | 264/1169 | roger-rabbit | 10/04/2010 | 05/05/2021 | 5 |
| 265 | 1167 | 265/1167 | nathanjhunt | 20/05/2012 | 30/09/2025 | 41 |
| 266 | 1154 | 266/1154 | crujack | 11/02/2011 | 05/04/2022 | 11 |
| 267 | 1154 | 267/1154 | Fay, R+R | 31/10/2012 | 25/09/2025 | 9 |
| 268 | 1151 | 268/1151 | Sandra123 | 01/08/2008 | 07/09/2025 | 0 |
| 269 | 1146 | 269/1146 | stanolli | 08/06/2009 | 05/10/2025 | 0 |
| 270 | 1145 | 270/1145 | longwhatton34 | 12/09/2015 | 04/10/2025 | 41 |
| 271 | 1144 | 271/1144 | opted-out user | 24/06/2014 | 02/08/2025 | 0 |
| 272 | 1136 | 272/1136 | opted-out user | 07/10/2009 | 31/03/2019 | 6 |
| 273 | 1136 | 273/1136 | the_dolan | 09/02/2013 | 11/10/2025 | 6 |
| 274 | 1135 | 276/1133 | woolleybear | 04/06/2014 | 19/10/2025 | 1 |
| 275 | 1134 | 274/1134 | tundra70 | 05/09/2013 | 17/08/2025 | 3 |
| 276 | 1134 | 277/1133 | Bosworth Beans | 18/08/2013 | 10/10/2025 | 3 |
| 277 | 1134 | 275/1133 | poohtiggs | 17/10/2006 | 13/10/2025 | 10 |
| 278 | 1131 | 278/1131 | petensara2 | 14/11/2013 | 30/04/2024 | 0 |
| 279 | 1128 | 279/1128 | JanKeith57 | 12/01/2008 | 11/09/2025 | 0 |
| 280 | 1128 | 280/1128 | RustyRose123 | 29/07/2011 | 13/09/2025 | 5 |
| 281 | 1127 | 281/1124 | Dora_Explora | 19/04/2013 | 19/10/2025 | 3 |
| 282 | 1124 | 282/1123 | d120874n | 01/04/2011 | 17/10/2025 | 1 |
| 283 | 1123 | 283/1123 | alan666notb | 19/04/2014 | 02/10/2025 | 41 |
| 284 | 1120 | 284/1120 | SpottyZzebra | 28/07/2011 | 04/08/2025 | 0 |
| 285 | 1119 | 285/1119 | Wibsey Wench | 28/07/2011 | 17/10/2020 | 11 |
| 286 | 1117 | 286/1117 | Southseakers Recruit | 15/09/2011 | 05/09/2022 | 0 |
| 287 | 1116 | 287/1116 | AmayaTom | 21/05/2008 | 01/10/2025 | 2 |
| 288 | 1115 | 288/1115 | pfaffabouters | 14/04/2010 | 31/08/2025 | 0 |
| 289 | 1115 | 289/1115 | trollers | 11/07/2010 | 12/10/2025 | 0 |
| 290 | 1113 | 290/1113 | CelticTykers | 23/04/2010 | 14/09/2025 | 33 |
| 291 | 1111 | 292/1109 | hedgepiglet | 28/11/2010 | 15/10/2025 | 6 |
| 292 | 1110 | 291/1110 | billiethecat | 10/04/2010 | 14/11/2021 | 3 |
