Home -> GeoCaching -> Challenge Caches -> Terrain / Difficulty Challenges -> Other T/D grid

Other T/D grid

For my own interest. I'm not aware of any challenges that require this.

These are all the Others I have found up to 31st July 2019:-

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1 206 93 18 10 10 6 3 2 6 354
1.5 125 514 93 29 12 8 4 1 2 788
2 91 240 196 46 52 10 5 1 4 645
2.5 40 134 96 52 32 13 3 2 4 376
3 22 66 79 27 18 4 5 2 2 225
3.5 15 42 28 12 9 5 3 2 2 118
4 11 23 20 13 7 5 1 1 3 84
4.5 5 11 8 4 8 5 4 4 6 55
5 8 7 4 3 1 4 5 2 9 43
523 1130 542 196 149 60 33 17 38 2688

Click in one cell
for a list of found caches
of this Diff/Terr-combination

81 Diff/Terr combinations found, out of 81

705 (26.2%) finds were rated with Diff or Terr of 3 or greater (difficult caches)