Home -> GeoCaching -> Challenge Caches -> Terrain / Difficulty Challenges -> Non-Traditional T/D grid

Non-Traditional T/D grid

Requiring this:-
Iconoclastic Bingo Challenge

These are all the Non-Traditionals I have found up to 31st July 2019:-

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1 342 134 42 25 15 10 9 6 11 594
1.5 193 1122 257 82 23 11 7 6 5 1706
2 142 655 851 163 89 27 7 4 8 1946
2.5 65 279 264 177 60 23 6 5 6 885
3 50 200 212 157 157 27 10 5 6 824
3.5 17 113 123 69 34 19 8 8 8 399
4 22 82 87 54 29 16 16 9 6 321
4.5 21 39 41 25 24 16 7 11 7 191
5 18 47 39 23 22 14 15 14 39 231
870 2671 1916 775 453 163 85 68 96 7097

Click in one cell
for a list of found caches
of this Diff/Terr-combination

81 Diff/Terr combinations found, out of 81

2304 (32.4%) finds were rated with Diff or Terr of 3 or greater (difficult caches)