The Challenges
My qualifying caches for 1 year plus
My qualifying caches for 6 months to a year
How to find a qualifying cache
These challenges require you to find a cache that has not been found for a defined period of time, usually, but not always, at least a year. I am slowly compiling a list of such caches within the UK and further afield. They are:-
There are individual variations amongst the above caches. For example, some require that a cache used to qualify for one of the above challenges may not then be used as the qualifying cache for any other similar challenges. Some require that the find of the qualifying cache (i.e the cache being resuscitated) be on or after the publication date of the challenge cache.
If you know of a similar cache that is not listed above, please contact me, BaSHful, and I will add it.
To all owners of Resuscitation caches: Please feel free to link to this page.
There is now a Project GC checker and it shows that the below table is incomplete. I probably won't maintain it any more.
Previously | Resuscitated | Days | Diff | Terr | Log | Cache name | Owner | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14/10/2006 | 28/02/2008 | 502 | 4.0 | 2.5 | View | tjapukai | ||
2 | 27/01/2007 | 04/03/2008 | 402 | 4.0 | 1.5 | View | tjapukai | ||
3 | 31/10/2006 | 08/04/2008 | 525 | 4.0 | 2.0 | View | tjapukai | ||
4 | 03/04/2008 | 17/05/2009 | 409 | 4.0 | 2.0 | View | parmstro | ||
5 | 15/04/2008 | 17/05/2009 | 397 | 3.0 | 1.5 | View | parmstro | ||
6 | 14/11/2007 | 20/09/2009 | 676 | 3.0 | 2.5 | View | Alboy | ||
7 | 25/10/2008 | 07/11/2009 | 378 | 4.5 | 2.5 | View | tjapukai | ||
8 | 01/08/2009 | 08/08/2010 | 372 | 3.0 | 1.5 | View | HortonHunter | ||
9 | 05/06/2009 | 21/09/2010 | 473 | 1.5 | 1.5 | View | |||
10 | 16/06/2009 | 14/10/2010 | 485 | 3.5 | 2.0 | View | HortonHunter | ||
11 | 10/09/2006 | 25/10/2010 | 1506 | 3.0 | 2.5 | View | tjapukai | ||
12 | 15/11/2008 | 10/12/2010 | 755 | 4.5 | 3.5 | View | tjapukai | ||
13 | 20/03/2010 | 12/04/2011 | 388 | 1.0 | 3.0 | View | Alice Band | ||
14 | 13/02/2011 | 28/05/2012 | 470 | 4.0 | 1.5 | View | tjapukai | ||
15 | 30/06/2010 | 20/02/2013 | 966 | 2.5 | 1.5 | View | Welsh Green | ||
16 | 02/02/2013 | 02/02/2014 | 365 | 3.0 | 2.0 | View | =Andy_R | ||
17 | 07/03/2013 | 17/04/2014 | 406 | 2.0 | 2.0 | View | PetersfieldPoodlePosse | ||
18 | 26/07/2012 | 17/04/2014 | 630 | 3.0 | 4.0 | View | PetersfieldPoodlePosse | ||
19 | 07/06/2012 | 21/04/2014 | 683 | 5.0 | 1.5 | View | tjapukai | ||
20 | 01/11/2012 | 22/06/2014 | 598 | 5.0 | 1.5 | View | tjapukai | ||
21 | 24/03/2013 | 19/07/2014 | 482 | 3.0 | 1.5 | View | hofficoffi | ||
22 | 23/02/2014 | 31/07/2015 | 523 | 3.0 | 2.0 | View | SimonG | ||
23 | 03/02/2015 | 22/04/2016 | 444 | 5.0 | 2.0 | View | tjapukai | ||
24 | 07/06/2012 | 22/04/2016 | 1415 | 5.0 | 2.0 | View | tjapukai | ||
25 | 11/05/2014 | 14/12/2016 | 948 | 3.5 | 2.0 | View | tjapukai | ||
26 | 15/04/2015 | 09/02/2017 | 666 | 4.5 | 1.5 | View | tjapukai | ||
27 | 16/01/2016 | 17/03/2017 | 426 | 3.0 | 2.5 | View | footsore & weary | ||
28 | 07/02/2016 | 17/03/2017 | 404 | 2.0 | 2.0 | View | Mr Jimmy O | ||
29 | 22/11/2015 | 17/03/2017 | 481 | 4.0 | 2.5 | View | HortonHunter | ||
30 | 11/02/2016 | 17/03/2017 | 400 | 3.0 | 2.0 | View | SuperDred | ||
31 | 19/02/2016 | 27/04/2017 | 433 | 4.5 | 2.5 | View | Flookfinders | ||
32 | 05/07/2014 | 13/05/2017 | 1043 | 3.5 | 1.5 | View | tjapukai | ||
33 | 14/03/2015 | 28/06/2017 | 837 | 1.0 | 1.5 | View | Dhinged & Bracketed | ||
34 | 09/06/2016 | 24/09/2017 | 472 | 3.5 | 2.0 | View | HortonHunter | ||
35 | 04/09/2016 | 24/10/2017 | 415 | 3.0 | 2.0 | View | Ho-smith | ||
36 | 05/03/2017 | 13/03/2018 | 373 | 1.0 | 2.0 | View | BaCas | ||
37 | 12/03/2017 | 13/03/2018 | 366 | 2.5 | 2.5 | View | TheHurks | ||
38 | 06/08/2016 | 20/03/2018 | 591 | 2.0 | 4.0 | View | seaspur | ||
39 | 30/03/2013 | 21/05/2018 | 1878 | 5.0 | 2.0 | View | tjapukai | ||
40 | 10/06/2015 | 18/06/2018 | 1104 | 3.5 | 1.5 | View | tjapukai | ||
41 | 10/01/2017 | 25/07/2018 | 561 | 1.5 | 1.5 | View | Mr&MrsWunderbear | ||
42 | 10/01/2017 | 25/07/2018 | 561 | 1.5 | 1.5 | View | Mr&MrsWunderbear | ||
43 | 30/09/2016 | 18/10/2018 | 748 | 3.0 | 2.0 | View | Mr E Seaker | ||
44 | 29/06/2017 | 23/01/2019 | 573 | 4.5 | 2.5 | View | RichieCactus | ||
45 | 23/12/2017 | 05/02/2019 | 409 | 1.5 | 1.5 | View | SAYER VOYAGER'S | ||
46 | 09/06/2016 | 03/04/2019 | 1028 | 3.5 | 1.5 | View | HortonHunter | ||
47 | 28/01/2018 | 03/04/2019 | 430 | 3.5 | 1.5 | View | woolleybear | ||
48 | 29/01/2018 | 04/05/2019 | 460 | 1.5 | 1.5 | View | Stinkabell | ||
49 | 21/10/2018 | 12/11/2019 | 387 | 3.0 | 3.0 | View | Foggy & Crew | ||
50 | 17/09/2018 | 11/12/2019 | 450 | 2.5 | 2.5 | View | alan666notb | ||
51 | 31/07/2018 | 07/01/2020 | 525 | 3.0 | 3.0 | View | TheSeekersCrew | ||
52 | 17/11/2018 | 03/05/2020 | 533 | 3.5 | 1.5 | View | tjapukai | ||
53 | 10/05/2019 | 20/05/2020 | 376 | 4.0 | 2.0 | View | tjapukai | ||
54 | 28/09/2018 | 13/06/2020 | 624 | 3.5 | 1.5 | View | tjapukai | ||
55 | 10/02/2019 | 10/07/2020 | 516 | 3.0 | 1.5 | View | colincactus | ||
56 | 27/03/2019 | 05/09/2020 | 528 | 3.0 | 1.5 | View | Woking Wonders | ||
57 | 11/05/2014 | 24/10/2020 | 2358 | 4.5 | 1.5 | View | tjapukai | ||
58 | 27/10/2019 | 01/11/2020 | 371 | 4.0 | 2.0 | View | geodude1963 | ||
59 | 26/09/2017 | 06/11/2020 | 1137 | 4.0 | 1.5 | View | Flookfinders | ||
60 | 10/02/2019 | 14/12/2020 | 673 | 3.5 | 1.5 | View | BigMal70 | ||
61 | 21/08/2018 | 26/12/2020 | 858 | 1.5 | 1.5 | View | MomAndEm | ||
62 | 17/11/2019 | 15/01/2021 | 425 | 4.0 | 2.5 | View | geodude1963 | ||
63 | 04/04/2019 | 03/02/2021 | 671 | 3.0 | 1.5 | View | geodude1963 | ||
64 | 21/05/2017 | 09/03/2021 | 1388 | 4.5 | 1.5 | View | tjapukai | ||
65 | 15/03/2020 | 16/03/2021 | 366 | 4.5 | 1.5 | View | tjapukai | ||
66 | 16/07/2019 | 31/03/2021 | 624 | 4.0 | 2.5 | View | geodude1963 | ||
67 | 17/11/2019 | 31/03/2021 | 500 | 3.5 | 2.5 | View | geodude1963 | ||
68 | 24/04/2016 | 26/04/2021 | 1828 | 4.0 | 2.0 | View | tjapukai | ||
69 | 24/01/2020 | 02/06/2021 | 495 | 3.5 | 1.5 | View | Rich_F | ||
Previously | Resuscitated | Days | Diff | Terr | Log | Cache name | Owner |
I've identified over 60 qualifying caches, including those above, but just list a few of the recent ones below (as at late July 2012).
Previously | Resuscitated | Days | Diff | Terr | Log | Cache name | Owner | |
---|---|---|---|---|---|---|---|---|
28/05/2012 | 17/12/2012 | 203 | 3.5 | 1.5 | View | IceColdUK | ||
06/03/2012 | 17/12/2012 | 286 | 3.0 | 1.5 | View | Uncle E | ||
25/02/2012 | 17/12/2012 | 296 | 2.5 | 1.5 | View | colinsmudger | ||
15/07/2012 | 18/02/2013 | 218 | 2.5 | 3.0 | View | petersym | ||
09/07/2012 | 18/02/2013 | 224 | 2.0 | 1.5 | View | water_mad |
I.e. Identify a cache that you've already found that already qualifies.
Just use the Project GC checker. This is considerably simpler than the below proceedure which I retain purely for historic / academic interest.
This is a possible route to go, though it does have some issues and is unlikely to produce a 100% result.
First you need to be a GSAK user.
Next you need a "MyFinds" database loaded with a "MyFinds" pocket query.
You now need to capture the found log immediately prior to yours. This is the tricky bit. (I believe it is impossible to capture that specific single log.) Trying to capture all logs, unless you have very few finds, will take a very, very long time because of the API restricts how many you can get per hour. Your best bet is to use the "Refresh cache data" API and capture the last 30 logs for every cache you've found. If you have more than 6000 finds you will need to break it down into chunks of 6000 or less and do on successive days. Note: If there have been more than 28 finds of a cache since your find then this method will not capture the necessary log. However, if there have been that many finds then this is not a likely candidate for resusciatation.
Finally, you need to download, install and run the LonelyCaches macro. Note: You are likely to get a message saying that the macro contains deprecated commands. At the time of writing (23/02/2013) the macro still functions. It may not in the future.
I.e. Identify a cache that you hav'n't found but which if you do provides you with qualification.
Here you are in luck. The web site Project GC will identify all possible candidates (and it does much, much more than this!). If you have not already done so, you must register with the site, giving them your GeoCaching name, for it to work for you.
Click on 'Statistics' in the grey band at the top of the page.
Under 'Cache stats', click on 'Days Since Last Found'.
On the next page fill in the form as follows:-
Profile name: Select yourself.
Cache location: Select the area you are interested in.
Add filter "Hide Found / Owned / Not found".
Check 'Found' & 'Owned' (which is counter intuitive).
Click Filter.
The output is a series of pages, 30 caches per page, of all caches in your selected area that you hav'n't found, that you don't own, in the order most to fewest of 'days since last found'.
Locate the page where 'days since last found' drops below 365.
Note the number of the line with the smallest 'days since last found' greater than 365.
(I.e. the # number to the left of the blue line) Call it 'X'.
Scroll up and click on 'Create a map'.
Set 'Number of caches' to X.
Click 'Create Map'.
A touch cumbersome but it does the job.
Beware the web site is never fully up-to-date so always check on the Groundspeak site to see if a cache has been logged in the last few hours or days.
In addition or alternatively: Instead of clicking on 'Create a map' you can click on 'Add to Virtual GPS'.
List name: Select an existing or create a new one.
Caches: 1-X
Usernotes: Whatever you wish.
Check boxes: Ditto.
Click "Add to list".
This list can then exported in various formats.
Manage your lists here.