The Great Date Challenge
QTF puzzle challenge
The Church Micro K Challenge
Geocaching Name Challenge
All finds for the 10th of the month
Month | Log entry | Cache name | ||
---|---|---|---|---|
January | 10/01/2009 View | tjapukai | ||
February | 10/02/2008 View | tjapukai | ||
March | 10/03/2010 View | Unknown Hero | ||
April | 10/04/2011 View | Goose S | ||
10/04/2011 View | Goose S | |||
May | 10/05/2009 View | parmstro | ||
June | 10/06/2011 View | TheBignells | ||
July | 10/07/2011 View | |||
August | 10/08/2007 View | parmstro | ||
10/08/2008 View | ||||
September | 10/09/2009 View | Ian Too | ||
October | 10/10/2011 View | prosniper | ||
10/10/2011 View | natterjacktoad | |||
November | 10/11/2011 View | parmstro | ||
December | 10/12/2010 View | tjapukai |
Mostly singletons, just the three extras.
Month | Published | Log entry | Cache name | Score | Total |
---|---|---|---|---|---|
21/07/2011 View | 23/07/2011 View | 2.0000 | 2.0000 | ||
04/08/2011 View | 04/08/2011 View | 1.1111 | 3.1111 | ||
12/09/2011 View | 13/09/2011 View | 1.6667 | |||
21/09/2011 View | 22/09/2011 View | 5.0000 | 8.1111 | ||
03/10/2011 View | 05/10/2011 View | 2.0000 | |||
05/10/2011 View | 07/10/2011 View | 2.5000 | 10.6111 | ||
04/11/2011 View | 05/11/2011 View | 2.5000 | |||
22/11/2011 View | 24/11/2011 View | 3.3333 | 13.9444 | ||
09/12/2011 View | 10/12/2011 View | 3.3333 | |||
20/12/2011 View | 22/12/2011 View | 5.0000 | 18.9444 | ||
02/01/2012 View | 03/01/2012 View | 3.3333 | |||
27/01/2012 View | 29/01/2012 View | 10.0000 | 28.9444 | ||
06/02/2012 View | 06/02/2012 View | 1.6667 | |||
06/02/2012 View | 06/02/2012 View | 1.6667 | |||
06/02/2012 View | 06/02/2012 View | 2.5000 | |||
20/02/2012 View | 21/02/2012 View | 3.3333 | 32.2777 | ||
03/03/2012 View | 05/03/2012 View | 1.1111 | |||
09/03/2012 View | 10/03/2012 View | 1.6667 | |||
21/03/2012 View | 21/03/2012 View | 5.0000 | 37.2777 | ||
22/03/2012 View | 22/03/2012 View | 1.6667 | |||
26/03/2012 View | 27/03/2012 View | 2.5000 | |||
01/04/2012 View | 02/02/2012 View | 10.0000 | 47.2777 | ||
31/03/2012 View | 02/04/2012 View | 3.3333 | |||
18/08/2012 View | 18/04/2012 View | 3.3333 | |||
22/08/2012 View | 22/04/2012 View | 1.6667 | |||
02/05/2012 View | 02/05/2012 View | 1.2500 | 48.5277 | ||
17/06/2012 View | 18/06/2012 View | 2.0000 | |||
21/06/2012 View | 21/06/2012 View | 2.0000 | 50.5277 |
The "score" is calculated by dividing 10 by the number of people that found the cache in the "QTF zone".
This is actually a cumlative total of the best score for each month. (Only one score per month counts towards the total.) If you are FTF and the only one to qualify as a QTF you will score 10. Do this for 12 months and you can score the highest possible score of 120. On my current progress I shall only get into the top ten table provided I'm one of the first ten finders!
My qualifying caches are recorded on my Church Micro challenge page.
All caches found on 4th February 2013.
Log | Cache name | ||
---|---|---|---|
I | View | ||
a | View | ||
m | View | ||
B | View | ||
a | View | ||
S | View | ||
H | View | ||
f | View | ||
u | View | ||
l | View |