The attributes listed here should exactly match up with the ones listed here.
Most, but not all, attributes come in two favours. So a cache might specify that dogs are allowed, that dogs are not allowed or have nothing to say on the subject. As far as I can determine, none of the "Special" attributes are available in the UK (positive nor negative).
Challenges involving attributes:-
#1- Steaks Challenge-Attribute This (Needy,Oregon) (USA)
A Non Attribute Challenge (Ireland)
An Attribute Challenge (Ireland)
Please do contact me if you know of any more.
This section covers Permissions = Allowed, Conditions = Yes, Specials = Yes, Equipment = Required, Hazards = Present, Facilities = Yes.
Attribute | Log entry | Cache name | ||
---|---|---|---|---|
Permissions (Allowed) | ||||
09/08/2012 View | ||||
20/06/2013 View | ||||
18/02/2010 View | ||||
21/10/2010 View | ||||
08/06/2012 View | ||||
07/02/2009 View | ||||
19/01/2008 View | ||||
13/06/2012 View | ||||
15/08/2013 View | ||||
Conditions (Yes) | ||||
13/02/2010 View | ||||
13/11/2008 View | ||||
15/06/2011 View | ||||
07/12/2011 View | ||||
09/02/2013 View | ||||
10/10/2011 View | ||||
18/09/2012 View | ||||
18/04/2007 View | ||||
25/02/2013 View | ||||
06/12/2009 View | ||||
26/06/2013 View | ||||
18/05/2011 View | ||||
03/08/2013 View | ||||
05/07/2012 View | ||||
19/02/2013 View | ||||
27/02/2012 View | ||||
19/06/2012 View | ||||
16/04/2012 View | ||||
06/02/2013 View | ||||
09/08/2011 View | ||||
16/08/2011 View | ||||
27/10/2012 View | ||||
13/08/2013 View | ||||
16/12/2012 View | ||||
Specials (Yes) | ||||
17/08/2013 View | ||||
Equipment (Required) | ||||
10/04/2011 View | ||||
26/03/2007 View | ||||
22/07/2012 View | ||||
08/03/2007 View | ||||
20/06/2013 View | ||||
21/02/2012 View | ||||
03/12/2013 View | Humans tire |
|||
24/05/2011 View | Test Cache |
|||
20/01/2011 View | ||||
30/10/2013 View | ||||
27/08/2013 View | ||||
Hazards (Present) | ||||
04/01/2012 View | ||||
14/09/2013 View | ||||
15/10/2013 View | ||||
09/09/2011 View | ||||
18/09/2012 View | ||||
16/11/2008 View | ||||
22/08/2008 View | ||||
27/10/2010 View | ||||
Facilities (Yes) | ||||
17/08/2013 View | ||||
09/10/2010 View | ||||
31/07/2011 View | ||||
18/06/2013 View | ||||
22/07/2012 View | ||||
14/03/2010 View | ||||
20/07/2008 View | ||||
23/07/2013 View | ||||
10/08/2013 View | ||||
04/09/2009 View | ||||
23/01/2012 View |
This section covers Permissions = Not Allowed, Conditions = No, Equipment = Not Required, Hazards = Not Present, Facilities = No. All the icons in this section have the red boundary and diagonal red line. Note: Not all positive attributes have a negative counterpart.
Attribute | Log entry | Cache name | ||
---|---|---|---|---|
Permissions (Not Allowed) | ||||
01/08/2007 View | ||||
03/04/2012 View | ||||
26/10/2009 View | ||||
10/08/2008 View | ||||
20/06/2012 View | ||||
13/12/2009 View | ||||
22/11/2011 View | ||||
05/04/2008 View | ||||
08/11/2010 View | ||||
Conditions (No) | ||||
02/04/2013 View | ||||
29/03/2011 View | ||||
30/01/2013 View | ||||
07/09/2012 View | ||||
18/12/2007 View | ||||
15/05/2013 View | ||||
25/03/2007 View | ||||
10/08/2013 View | ||||
10/12/2010 View | ||||
10/12/2013 View | ||||
24/05/2011 View | ||||
29/05/2012 View | 14/01/2013 View | |||
10/12/2011 View | ||||
31/07/2007 View | ||||
28/11/2011 View | ||||
31/01/2013 View | ||||
26/03/2012 View | ||||
08/05/2012 View | ||||
05/06/2013 View | ||||
Equipment (Not Required) | ||||
08/05/2012 View | ||||
Hazards (Not Present) | ||||
15/11/2011 View | ||||
Facilities (No) | ||||
29/02/2012 View | ||||
06/05/2012 View | ||||
15/08/2013 View | ||||
08/10/2009 View | ||||
02/07/2013 View | ||||
02/04/2013 View | ||||
11/09/2007 View | ||||
11/05/2008 View | ||||
16/03/2011 View | ||||
12/04/2011 View |