Awards Church Micro Day Place your own Challenges History Trackables Miscellaneous Statistics Notes
by BaSHful
Statistics generated on 27/06/2022 at 16:09:27
On which date there were 15,760 published Church Micros.
Of which 10,961 active,
159 disabled
and 4,640 archived.
Number of cachers who have found one or more Church Micro caches: 194,562
Number of cachers who have placed one or more Church Micro caches: 2,642
Number of unique finds of Church Micro caches: 2,165,122
Rank | Finds | Previous | Cacher | First find | Last find | Owned |
---|---|---|---|---|---|---|
1 | 11067 | 1/11040 | Baghunter | 09/06/2012 | 26/06/2022 | 30 |
2 | 10986 | 2/10959 | 1cachefinder | 10/05/2012 | 26/06/2022 | 1 |
3 | 8977 | 3/8968 | qrang | 04/03/2007 | 23/06/2022 | 34 |
4 | 7299 | 4/7299 | Spooney15 | 14/01/2009 | 16/06/2022 | 1 |
5 | 6564 | 5/6559 | Team Airborn 12 | 07/04/2013 | 26/06/2022 | 9 |
6 | 6318 | 6/6318 | ReggieCat | 25/10/2012 | 18/06/2022 | 4 |
7 | 6218 | 7/6216 | Woking Wonders | 10/11/2007 | 23/06/2022 | 54 |
8 | 6159 | 8/6157 | auntymajulie | 11/04/2013 | 22/06/2022 | 11 |
9 | 5458 | 9/5458 | The Creepy Crawlies | 01/01/2010 | 21/05/2022 | 36 |
10 | 4538 | 10/4538 | Bike pirate | 16/03/2012 | 27/05/2022 | 4 |
11 | 4520 | 11/4520 | The Biggin Hill Flyers | 30/12/2007 | 05/12/2021 | 5 |
12 | 4340 | 12/4340 | pr2105 | 05/01/2012 | 17/06/2022 | 11 |
13 | 4305 | 14/4302 | mellers | 22/04/2011 | 20/06/2022 | 17 |
14 | 4303 | 13/4302 | WhiteFriar | 22/05/2008 | 22/06/2022 | 3 |
15 | 4261 | 15/4260 | BaSHful | 08/11/2007 | 22/06/2022 | 87 |
16 | 4197 | 16/4197 | poshrule | 08/08/2009 | 02/06/2022 | 92 |
17 | 4137 | 17/4128 | Lydford Locators | 29/04/2006 | 26/06/2022 | 12 |
18 | 3883 | 18/3883 | DMPB | 30/11/2012 | 04/06/2022 | 12 |
19 | 3536 | 19/3535 | KnightFamily1980 | 17/09/2010 | 26/06/2022 | 10 |
20 | 3468 | 20/3468 | Doggywalker | 13/03/2011 | 12/06/2022 | 3 |
21 | 3420 | 21/3420 | vanguard3 | 10/10/2008 | 08/11/2021 | 2 |
22 | 3397 | 23/3371 | dusty prince | 06/08/2011 | 26/06/2022 | 0 |
23 | 3376 | 22/3376 | REDRUTH ROAMERS | 04/03/2009 | 03/06/2022 | 16 |
24 | 3327 | 24/3327 | BD1234 | 14/02/2013 | 28/09/2020 | 4 |
25 | 3321 | 25/3321 | rr300tdi | 14/02/2013 | 28/09/2020 | 40 |
26 | 3276 | 26/3276 | buzio | 23/06/2008 | 14/06/2022 | 6 |
27 | 3248 | 27/3248 | charlton11 | 26/02/2008 | 06/06/2022 | 30 |
28 | 3186 | 28/3178 | Candleford | 19/07/2011 | 25/06/2022 | 23 |
29 | 3165 | 29/3165 | ?JJB? | 04/05/2009 | 02/09/2020 | 1 |
30 | 3154 | 30/3154 | 1gowild | 24/05/2008 | 10/06/2022 | 5 |
31 | 3051 | 31/3051 | JurnZ | 20/04/2011 | 20/05/2022 | 3 |
32 | 3013 | 32/3013 | Kirret | 31/03/2009 | 07/06/2022 | 0 |
33 | 2982 | 33/2982 | Janechick | 18/05/2012 | 02/06/2022 | 18 |
34 | 2981 | 34/2981 | pencoise | 07/04/2010 | 04/06/2022 | 118 |
35 | 2958 | 35/2957 | peegeenine | 22/10/2011 | 24/06/2022 | 3 |
36 | 2856 | 36/2854 | BHA LOYAL | 08/05/2008 | 12/06/2022 | 5 |
37 | 2849 | 37/2849 | Mel&Freddie17 | 07/07/2011 | 19/06/2022 | 17 |
38 | 2786 | 38/2773 | Malpas Wanderer | 13/06/2008 | 24/06/2022 | 0 |
39 | 2683 | 39/2677 | Beagle-80 | 08/11/2011 | 24/06/2022 | 15 |
40 | 2629 | 40/2629 | Flexburyites | 21/05/2008 | 26/05/2022 | 34 |
41 | 2625 | 41/2624 | mallykay | 24/08/2012 | 21/06/2022 | 9 |
42 | 2611 | 46/2549 | Pebbles&Co | 28/09/2011 | 25/06/2022 | 50 |
43 | 2586 | 42/2586 | Just-Us-Two | 11/07/2010 | 19/06/2022 | 67 |
44 | 2580 | 43/2580 | Clan-Wallace | 24/03/2012 | 16/04/2022 | 1 |
45 | 2571 | 44/2571 | Nadiagoescaching | 03/05/2012 | 21/05/2022 | 48 |
46 | 2569 | 45/2569 | sixexers | 12/08/2015 | 19/06/2022 | 2 |
47 | 2541 | 48/2540 | simplysup | 26/09/2009 | 25/06/2022 | 6 |
48 | 2540 | 47/2540 | Ailec Nor | 20/07/2008 | 29/05/2022 | 28 |
49 | 2493 | 49/2489 | wendykmj | 12/08/2011 | 23/06/2022 | 12 |
50 | 2482 | 50/2482 | Sludge bucket | 26/05/2011 | 08/06/2022 | 15 |
51 | 2471 | 51/2471 | DizzyPair | 20/11/2008 | 11/06/2022 | 1 |
52 | 2448 | 52/2448 | Disa urq | 07/07/2012 | 18/06/2022 | 53 |
53 | 2446 | 53/2446 | Fine&Brave | 04/04/2012 | 06/06/2022 | 16 |
54 | 2411 | 55/2393 | The77Club | 04/04/2013 | 20/06/2022 | 11 |
55 | 2395 | 54/2395 | DesG | 13/04/2008 | 12/05/2022 | 0 |
56 | 2388 | 56/2383 | The Haywood Hornet | 24/01/2004 | 26/06/2022 | 0 |
57 | 2360 | 58/2346 | TadleyTrailblazers | 14/03/2012 | 22/06/2022 | 18 |
58 | 2359 | 57/2351 | SeekingSalters | 17/04/2008 | 05/06/2022 | 6 |
59 | 2313 | 63/2279 | kareninwb | 12/06/2011 | 20/06/2022 | 65 |
60 | 2301 | 59/2301 | Bakers Boy | 15/06/2011 | 15/05/2022 | 0 |
60 | 2301 | 59/2301 | Hampshiregirl | 15/06/2011 | 15/05/2022 | 0 |
62 | 2301 | 61/2301 | mickey8849 | 24/10/2012 | 08/06/2022 | 2 |
63 | 2283 | 62/2283 | BEASTMARSTA | 27/03/2011 | 23/04/2022 | 38 |
64 | 2262 | 64/2262 | TurnerTribe | 24/12/2006 | 08/05/2022 | 4 |
65 | 2260 | 65/2260 | Wandering Druid | 26/05/2010 | 08/06/2022 | 5 |
66 | 2216 | 66/2216 | Penwood Plodders | 28/08/2011 | 21/05/2022 | 32 |
67 | 2209 | 67/2209 | BRISTOLIAN | 20/04/2011 | 14/06/2022 | 0 |
68 | 2200 | 68/2200 | TheAdamss | 16/11/2007 | 07/05/2022 | 71 |
69 | 2144 | 69/2138 | hands8 | 08/09/2009 | 22/06/2022 | 0 |
70 | 2143 | 71/2134 | TonyDev | 13/08/2010 | 25/06/2022 | 13 |
71 | 2135 | 70/2135 | Far Away | 09/01/2009 | 17/04/2022 | 1 |
72 | 2122 | 72/2116 | Broyleboxers | 10/03/2009 | 21/06/2022 | 2 |
73 | 2106 | 73/2106 | Pixie & The Giant | 24/12/2015 | 27/05/2022 | 163 |
74 | 2071 | 74/2071 | jazzyjessups | 10/07/2008 | 11/06/2022 | 152 |
75 | 2030 | 75/2029 | agrajag2007 | 24/11/2007 | 25/06/2022 | 5 |
76 | 1997 | 76/1993 | HelennTribe | 13/09/2008 | 26/06/2022 | 48 |
77 | 1991 | 77/1991 | dyedwestie | 30/08/2008 | 03/06/2022 | 0 |
78 | 1981 | 78/1981 | ryo62 | 15/11/2009 | 14/05/2022 | 165 |
79 | 1978 | 79/1978 | L8HNB | 31/12/2008 | 02/06/2022 | 7 |
80 | 1975 | 80/1970 | Redroaming | 02/10/2009 | 26/06/2022 | 3 |
81 | 1936 | 81/1935 | meltdiceburg | 03/04/2012 | 20/06/2022 | 204 |
82 | 1928 | 82/1928 | Simonthebridge | 11/09/2011 | 28/08/2021 | 18 |
83 | 1928 | 83/1922 | Yateley Zookeepers | 30/09/2016 | 20/06/2022 | 3 |
84 | 1890 | 85/1880 | smithcox | 24/04/2010 | 26/06/2022 | 10 |
85 | 1882 | 84/1882 | Yorkie63 | 21/08/2011 | 19/04/2021 | 20 |
86 | 1876 | 86/1876 | happygirlie | 26/06/2012 | 25/05/2022 | 9 |
87 | 1872 | 87/1872 | Amberel | 25/05/2008 | 14/06/2022 | 10 |
88 | 1833 | 88/1833 | lamoutarde | 02/10/2009 | 28/07/2017 | 0 |
89 | 1830 | 89/1830 | 1DG | 27/06/2012 | 26/03/2022 | 0 |
90 | 1826 | 90/1826 | JohnnyBGoode | 11/05/2008 | 20/08/2021 | 0 |
91 | 1819 | 91/1819 | chilihouse | 08/10/2008 | 08/06/2022 | 10 |
92 | 1805 | 92/1805 | duetto58 | 02/07/2014 | 20/04/2022 | 6 |
93 | 1793 | 93/1790 | dadu 13 | 24/09/2010 | 24/06/2022 | 38 |
94 | 1788 | 94/1788 | The Cuthies & Max | 14/11/2009 | 07/06/2022 | 0 |
95 | 1774 | 95/1769 | Trixie81 | 27/04/2012 | 24/06/2022 | 19 |
96 | 1771 | 98/1745 | angelou666 | 25/01/2015 | 25/06/2022 | 28 |
97 | 1768 | 96/1768 | proftonks | 23/02/2011 | 11/06/2022 | 15 |
98 | 1753 | 97/1753 | ecopuffinparents | 29/10/2010 | 09/06/2022 | 22 |
99 | 1733 | 99/1732 | MIKSUFF | 19/11/2011 | 19/06/2022 | 0 |
100 | 1722 | 100/1722 | Slightly Tall Paul | 29/10/2010 | 16/06/2022 | 2 |
101 | 1702 | 101/1702 | higster | 02/10/2013 | 13/06/2022 | 59 |
102 | 1686 | 102/1686 | blueboy090 | 11/04/2012 | 17/05/2021 | 0 |
103 | 1683 | 103/1673 | duncandillies | 10/07/2009 | 25/06/2022 | 2 |
104 | 1662 | 104/1662 | The Holdaway Hounds | 18/10/2008 | 13/10/2021 | 0 |
105 | 1649 | 105/1649 | db3034 | 08/07/2012 | 30/05/2022 | 25 |
106 | 1644 | 106/1644 | tyke | 13/07/2010 | 10/06/2022 | 15 |
107 | 1622 | 107/1622 | TheTwoMotts | 18/01/2009 | 02/06/2022 | 11 |
108 | 1599 | 108/1599 | Prestage25 | 31/05/2008 | 25/01/2022 | 0 |
109 | 1593 | 109/1588 | EL-JO | 10/06/2010 | 25/06/2022 | 2 |
110 | 1587 | 110/1587 | Folkfen | 16/07/2013 | 03/04/2022 | 10 |
111 | 1575 | 111/1575 | bones1 | 12/01/2005 | 13/06/2022 | 2 |
112 | 1563 | 112/1559 | Drew-and-Kaz | 17/03/2012 | 19/06/2022 | 16 |
113 | 1552 | 113/1552 | The Growler | 02/10/2009 | 02/08/2021 | 28 |
114 | 1530 | 114/1530 | VangeRover | 30/11/2014 | 24/05/2022 | 15 |
115 | 1519 | 115/1519 | Box Teddies | 17/06/2011 | 23/04/2022 | 16 |
116 | 1514 | 116/1514 | geralduscambrensis | 29/07/2011 | 21/03/2018 | 2 |
117 | 1514 | 117/1512 | thehumdingers | 01/08/2009 | 22/06/2022 | 0 |
118 | 1497 | 119/1494 | S and J | 24/01/2015 | 26/06/2022 | 11 |
119 | 1496 | 118/1496 | Austin The Archivist | 08/03/2014 | 29/04/2022 | 23 |
120 | 1474 | 120/1472 | lodgebarn | 20/04/2009 | 26/06/2022 | 10 |
121 | 1471 | 121/1471 | DTJM | 15/12/2007 | 30/05/2022 | 7 |
122 | 1464 | 122/1464 | LVT | 09/02/2008 | 13/06/2022 | 0 |
123 | 1456 | 123/1454 | Pumpkin67 | 22/12/2010 | 25/06/2022 | 62 |
124 | 1442 | 124/1442 | SEEKER. | 19/02/2012 | 12/06/2022 | 2 |
125 | 1440 | 125/1440 | foxscout | 14/05/2011 | 15/06/2019 | 2 |
126 | 1438 | 127/1437 | Deepdiggingmole | 24/12/2007 | 25/06/2022 | 4 |
127 | 1437 | 126/1437 | SkiCycle | 18/04/2010 | 02/06/2022 | 50 |
128 | 1429 | 128/1429 | redirected male | 09/02/2008 | 28/02/2022 | 26 |
129 | 1427 | 129/1427 | Trevorsilk | 18/04/2012 | 17/06/2022 | 17 |
130 | 1425 | 130/1425 | graham&linda | 08/07/2012 | 07/06/2022 | 4 |
131 | 1420 | 131/1420 | JOLLYROGERS2 | 03/06/2009 | 17/06/2022 | 0 |
132 | 1419 | 132/1419 | Dabtec | 09/07/2012 | 28/05/2022 | 38 |
133 | 1414 | 133/1414 | mel-ray | 12/09/2009 | 18/06/2022 | 0 |
134 | 1409 | 134/1404 | mattd2k | 08/08/2011 | 15/06/2022 | 11 |
135 | 1407 | 137/1401 | Team GBS | 27/01/2011 | 24/06/2022 | 0 |
136 | 1403 | 135/1403 | Yukonhuskies | 03/03/2013 | 21/11/2020 | 5 |
137 | 1401 | 136/1401 | frenchboy | 14/05/2009 | 05/05/2022 | 34 |
138 | 1395 | 138/1395 | infinson | 19/08/2011 | 15/03/2022 | 32 |
139 | 1392 | 139/1392 | Bloodsock | 05/03/2011 | 17/03/2018 | 1 |
140 | 1385 | 140/1379 | Crispy 1 | 15/04/2014 | 26/06/2022 | 1 |
141 | 1374 | 141/1374 | misty's muskateers | 10/05/2009 | 10/06/2022 | 8 |
142 | 1371 | 142/1370 | bleachedwestie | 26/10/2012 | 20/06/2022 | 0 |
143 | 1364 | 143/1364 | Fab JABS Oldies | 15/09/2010 | 12/06/2022 | 5 |
144 | 1362 | 144/1362 | rjmilner | 23/06/2012 | 24/05/2022 | 5 |
145 | 1351 | 145/1351 | HollynCharlie | 01/03/2009 | 20/05/2022 | 14 |
146 | 1350 | 146/1350 | HJønes | 07/12/2011 | 09/06/2022 | 156 |
147 | 1350 | 147/1350 | Fab JABS | 14/09/2008 | 12/06/2022 | 2 |
148 | 1348 | 152/1316 | newsboy5331 | 08/07/2012 | 26/06/2022 | 10 |
149 | 1342 | 148/1342 | The Avenue Two | 25/01/2010 | 08/06/2022 | 8 |
150 | 1335 | 149/1334 | Tim'n'Marion | 24/06/2013 | 20/06/2022 | 19 |
151 | 1325 | 150/1323 | Trolleygranny | 27/03/2011 | 24/06/2022 | 0 |
152 | 1322 | 151/1322 | coldrum | 30/03/2009 | 09/06/2022 | 3 |
153 | 1318 | 153/1312 | CaptainNavi | 29/07/2008 | 20/06/2022 | 4 |
154 | 1312 | 156/1306 | 37251 | 24/06/2008 | 24/06/2022 | 8 |
155 | 1308 | 154/1308 | BenandJules | 10/08/2012 | 29/05/2021 | 13 |
156 | 1307 | 155/1307 | waddingtonwanderers | 14/07/2012 | 09/06/2022 | 11 |
157 | 1299 | 157/1299 | manxrose | 01/11/2013 | 18/06/2022 | 4 |
158 | 1295 | 158/1295 | overthehill5 | 28/04/2014 | 26/05/2022 | 5 |
159 | 1292 | 163/1279 | S Bear | 24/04/2013 | 22/06/2022 | 0 |
160 | 1285 | 159/1285 | tangoA&J | 21/10/2013 | 19/06/2022 | 38 |
161 | 1285 | 161/1281 | OG&B | 29/09/2012 | 22/06/2022 | 0 |
162 | 1284 | 160/1284 | explorer_olway | 08/08/2007 | 11/06/2022 | 7 |
163 | 1281 | 162/1280 | Ky Devas | 29/03/2009 | 21/06/2022 | 2 |
164 | 1273 | 168/1256 | Mr Meekal | 13/09/2010 | 20/06/2022 | 0 |
165 | 1272 | 164/1272 | rosela | 25/03/2013 | 30/05/2022 | 28 |
166 | 1261 | 165/1260 | stooby | 20/05/2012 | 20/06/2022 | 5 |
167 | 1258 | 166/1258 | mcwomble | 15/08/2008 | 14/06/2012 | 4 |
168 | 1258 | 167/1258 | cee-jay | 24/04/2009 | 26/02/2022 | 0 |
169 | 1254 | 169/1254 | Ten Miles Max | 14/01/2009 | 22/11/2018 | 10 |
170 | 1254 | 170/1254 | Nikoski | 27/10/2012 | 02/05/2022 | 0 |
171 | 1253 | 171/1251 | Frankie_4711 | 12/05/2013 | 20/06/2022 | 14 |
171 | 1253 | 172/1250 | Gentabout | 12/05/2013 | 20/06/2022 | 15 |
173 | 1252 | 177/1240 | tpots2012 | 19/09/2012 | 21/06/2022 | 0 |
174 | 1251 | 174/1249 | Ceasersghost | 22/12/2011 | 23/06/2022 | 14 |
175 | 1250 | 175/1249 | South Oxon Stone | 25/07/2011 | 26/06/2022 | 72 |
176 | 1249 | 173/1249 | Frantica | 09/07/2015 | 21/01/2022 | 9 |
177 | 1242 | 176/1242 | 1066 | 07/06/2016 | 31/05/2019 | 0 |
178 | 1238 | 178/1238 | Bee of Good Cheer | 27/10/2012 | 06/11/2021 | 29 |
179 | 1238 | 179/1238 | mbtkz | 10/07/2009 | 17/06/2022 | 4 |
180 | 1236 | 180/1236 | Glynrob | 05/07/2010 | 09/06/2022 | 4 |
181 | 1231 | 181/1231 | badgerbaby | 16/07/2011 | 17/10/2020 | 6 |
182 | 1230 | 182/1230 | Flamingo Flurrier | 01/08/2014 | 07/11/2020 | 0 |
183 | 1229 | 183/1229 | lordbigfoot | 15/10/2013 | 16/06/2022 | 105 |
184 | 1227 | 184/1227 | dartmoor deliverer | 29/02/2012 | 11/06/2022 | 6 |
185 | 1221 | 185/1221 | djw147 | 08/05/2012 | 04/06/2022 | 2 |
186 | 1220 | 186/1220 | flamingo chaser | 01/08/2014 | 17/02/2022 | 0 |
187 | 1217 | 187/1217 | LordandLady | 14/08/2011 | 08/05/2022 | 0 |
188 | 1216 | 188/1216 | BigMal70 | 09/06/2012 | 29/10/2021 | 3 |
189 | 1215 | 189/1215 | Munsterrrr | 29/08/2013 | 07/02/2022 | 36 |
190 | 1213 | 190/1213 | Stinkles | 01/01/2014 | 02/05/2022 | 4 |
191 | 1213 | 191/1213 | The J Walkers | 20/04/2018 | 13/06/2022 | 0 |
192 | 1213 | 192/1213 | t.a.folk | 16/03/2009 | 14/06/2022 | 1 |
193 | 1208 | 193/1208 | richt2000 | 22/11/2011 | 07/06/2022 | 3 |
194 | 1206 | 194/1203 | ahernwen | 22/06/2013 | 22/06/2022 | 0 |
195 | 1201 | 195/1201 | leapwanderers | 18/07/2015 | 08/08/2021 | 3 |
196 | 1199 | 196/1199 | JAGfinder | 16/07/2011 | 17/10/2020 | 0 |
197 | 1196 | 215/1140 | FiddleCath67 | 13/03/2019 | 26/06/2022 | 0 |
198 | 1194 | 197/1194 | We do checks and cache | 19/11/2007 | 03/06/2022 | 0 |
199 | 1191 | 198/1191 | drsolly | 25/07/2007 | 06/06/2019 | 0 |
200 | 1191 | 199/1191 | Team Hippo | 06/05/2005 | 17/06/2022 | 33 |
201 | 1188 | 200/1188 | parallel sticks | 04/04/2008 | 17/06/2022 | 0 |
202 | 1185 | 201/1185 | fretdancer | 20/05/2012 | 25/02/2017 | 4 |
203 | 1182 | 204/1173 | lgxkls | 21/06/2008 | 26/06/2022 | 1 |
203 | 1182 | 204/1173 | Mat Smith | 21/06/2008 | 26/06/2022 | 0 |
205 | 1180 | 202/1178 | Flatcoat Walker | 11/11/2007 | 25/06/2022 | 0 |
206 | 1177 | 203/1177 | MummaD | 17/09/2011 | 18/01/2015 | 0 |
207 | 1169 | 206/1169 | roger-rabbit | 10/04/2010 | 05/05/2021 | 5 |
208 | 1166 | 207/1166 | walkingmajean | 28/11/2011 | 11/06/2022 | 2 |
209 | 1166 | 208/1165 | K076 | 18/05/2013 | 20/06/2022 | 17 |
210 | 1165 | 209/1165 | Rose70 | 20/06/2012 | 18/05/2022 | 0 |
211 | 1164 | 210/1164 | comedydave | 27/03/2011 | 15/06/2022 | 1 |
212 | 1158 | 211/1158 | Slugfoot | 02/01/2015 | 02/05/2022 | 6 |
213 | 1153 | 212/1153 | crujack | 11/02/2011 | 05/04/2022 | 11 |
214 | 1152 | 214/1149 | ===sgb | 04/09/2010 | 26/06/2022 | 7 |
215 | 1149 | 213/1149 | Charlie_Towlson | 02/03/2013 | 08/06/2022 | 0 |
216 | 1149 | 220/1133 | bloater40 | 02/09/2012 | 23/06/2022 | 1 |
217 | 1141 | 221/1131 | stevo185 | 10/07/2005 | 26/06/2022 | 4 |
218 | 1137 | 217/1136 | batesandlaw | 17/01/2012 | 25/06/2022 | 22 |
219 | 1136 | 216/1136 | opted-out user | 07/10/2009 | 31/03/2019 | 7 |
220 | 1136 | 218/1136 | martletsman | 26/11/2007 | 17/06/2022 | 10 |
221 | 1134 | 219/1134 | blueteddy | 28/05/2009 | 15/06/2022 | 6 |
222 | 1125 | 222/1124 | NickEuro | 14/05/2014 | 26/06/2022 | 38 |
223 | 1119 | 223/1119 | Wibsey Wench | 28/07/2011 | 17/10/2020 | 11 |
224 | 1116 | 224/1116 | Southseakers Recruit | 15/09/2011 | 06/03/2020 | 0 |
225 | 1112 | 225/1111 | geocacherscott | 31/12/2008 | 24/06/2022 | 3 |
226 | 1110 | 226/1110 | billiethecat | 10/04/2010 | 14/11/2021 | 5 |
227 | 1105 | 227/1105 | goldpot | 29/04/2007 | 29/05/2022 | 0 |
228 | 1103 | 228/1103 | CelticTykers | 23/04/2010 | 17/03/2022 | 32 |
229 | 1103 | 232/1095 | Jolly_Jack_tar | 31/08/2013 | 26/06/2022 | 0 |
230 | 1101 | 229/1101 | Sjrwilliams | 09/07/2015 | 08/06/2022 | 6 |
231 | 1098 | 230/1098 | lost! | 12/11/2007 | 17/06/2022 | 3 |
232 | 1096 | 231/1096 | Babsbaby | 11/02/2009 | 27/05/2022 | 4 |
233 | 1094 | 233/1093 | RubyShoos | 06/11/2010 | 29/05/2022 | 14 |
234 | 1092 | 234/1092 | sceatsie | 20/08/2011 | 11/01/2022 | 1 |
235 | 1092 | 238/1087 | PlasmaWave | 22/08/2010 | 25/06/2022 | 37 |
236 | 1091 | 235/1091 | sadexploration | 12/01/2008 | 07/05/2022 | 71 |
237 | 1091 | 236/1091 | Danes Hunter | 29/06/2009 | 19/05/2022 | 13 |
238 | 1089 | 237/1089 | stuarthowe11 | 07/07/2012 | 12/06/2022 | 4 |
239 | 1083 | 239/1083 | Balloonist39 | 26/06/2009 | 18/05/2022 | 1 |
240 | 1076 | 242/1068 | ErewashPaddler | 27/01/2016 | 26/06/2022 | 15 |
241 | 1075 | 240/1073 | petensara2 | 14/11/2013 | 23/06/2022 | 0 |
242 | 1070 | 243/1066 | FfiLli | 08/06/2011 | 24/06/2022 | 2 |
243 | 1069 | 241/1069 | The Old Soldier | 23/10/2012 | 21/05/2022 | 8 |
244 | 1065 | 244/1065 | poohtiggs | 17/10/2006 | 10/04/2022 | 6 |
245 | 1059 | 245/1059 | Smartie Top | 07/07/2013 | 11/06/2022 | 3 |
246 | 1059 | 246/1058 | Fay, R+R | 31/10/2012 | 22/06/2022 | 9 |
247 | 1054 | 247/1054 | Ey Up Me Duck | 23/10/2012 | 27/08/2021 | 11 |
248 | 1054 | 248/1054 | Y8c | 14/03/2010 | 18/04/2022 | 18 |
249 | 1053 | 249/1053 | Tom Tom's Army | 25/05/2009 | 24/05/2022 | 21 |
250 | 1051 | 252/1048 | Alma Aurea | 11/08/2012 | 20/05/2022 | 1 |
251 | 1050 | 251/1048 | Fudgeman | 23/01/2008 | 25/06/2022 | 6 |
252 | 1049 | 250/1049 | Karhut | 04/10/2009 | 16/05/2022 | 0 |
253 | 1049 | 253/1048 | jajo1@mcfc7.orangeho | 24/06/2014 | 21/06/2022 | 0 |
254 | 1047 | 254/1047 | alan666notb | 19/04/2014 | 14/06/2022 | 40 |
255 | 1046 | 255/1046 | im the reloader | 03/04/2015 | 10/06/2022 | 0 |
256 | 1045 | 256/1045 | CornishGazza | 19/10/2011 | 04/11/2021 | 8 |
257 | 1044 | 257/1044 | RustyRose123 | 29/07/2011 | 04/06/2022 | 5 |
258 | 1041 | 258/1041 | darapotter | 14/07/2008 | 09/09/2021 | 71 |
259 | 1038 | 259/1038 | JanKeith57 | 12/01/2008 | 17/06/2022 | 0 |
260 | 1031 | 260/1031 | MeerRescue | 24/01/2008 | 30/04/2022 | 59 |
261 | 1030 | 261/1030 | ae100 | 05/07/2017 | 30/04/2022 | 3 |
262 | 1029 | 262/1028 | GESAnderson | 26/06/2010 | 24/06/2022 | 0 |
263 | 1014 | 263/1011 | pfaffabouters | 14/04/2010 | 25/06/2022 | 0 |
264 | 1006 | 264/1005 | Kubsat76 | 20/07/2012 | 21/06/2022 | 4 |
265 | 1004 | 265/1004 | d120874n | 01/04/2011 | 10/06/2022 | 1 |
266 | 1001 | 266/1001 | Kajo Dax | 08/04/2011 | 23/07/2020 | 0 |
267 | 1001 | 267/1001 | gingermaceinuk | 22/09/2012 | 02/06/2022 | 0 |
268 | 997 | 268/997 | 3 D | 29/05/2011 | 09/06/2022 | 5 |
269 | 995 | 269/995 | BaldBenny | 18/06/2018 | 03/05/2022 | 40 |
270 | 988 | 270/984 | phillyman | 24/10/2010 | 23/06/2022 | 11 |
271 | 983 | 271/983 | RamsPadge | 07/05/2013 | 04/06/2022 | 8 |
272 | 977 | 272/977 | rallisalli & hawkeye | 17/08/2010 | 09/06/2022 | 9 |
273 | 975 | 273/975 | hedgepiglet | 28/11/2010 | 04/06/2022 | 6 |
274 | 972 | 274/972 | Titan470 | 14/04/2013 | 18/06/2022 | 17 |
275 | 969 | 275/969 | the_dolan | 09/02/2013 | 28/05/2022 | 6 |
276 | 967 | 276/967 | G-UHOP | 12/05/2010 | 18/03/2017 | 0 |
277 | 966 | 277/966 | pixeltash | 13/04/2011 | 07/06/2022 | 15 |
278 | 965 | 278/965 | lucyflight | 27/03/2010 | 24/02/2022 | 15 |
279 | 963 | 280/957 | Toshack61 | 30/07/2012 | 25/06/2022 | 20 |
280 | 957 | 279/957 | The Magna Defender | 28/03/2012 | 16/05/2022 | 167 |
281 | 955 | 281/955 | pauljoiner | 25/03/2012 | 07/06/2022 | 69 |
282 | 954 | 282/954 | Sandra123 | 01/08/2008 | 13/05/2022 | 0 |
283 | 953 | 283/953 | starguider | 10/01/2010 | 22/05/2022 | 0 |
284 | 953 | 284/953 | JD&QUINN | 05/03/2011 | 15/06/2022 | 0 |
285 | 946 | 289/932 | PMDown(deaf) | 04/09/2011 | 25/06/2022 | 0 |
286 | 944 | 285/944 | LandMB | 02/04/2017 | 16/06/2022 | 5 |
287 | 943 | 286/943 | gspleo | 15/03/2009 | 02/06/2020 | 5 |
288 | 938 | 287/938 | a1nnie | 28/06/2009 | 22/05/2022 | 2 |
289 | 935 | 288/935 | happileigh | 11/04/2009 | 25/04/2022 | 13 |
290 | 931 | 290/931 | Bussage Bog Hoppers | 17/01/2009 | 25/04/2022 | 3 |
291 | 931 | 291/930 | stanthews | 13/04/2009 | 19/06/2022 | 4 |
292 | 929 | 292/929 | The Forgetful Elephants | 27/07/2008 | 04/06/2022 | 13 |
293 | 927 | 293/927 | Ian Davison | 14/10/2012 | 18/06/2022 | 5 |
294 | 926 | 294/926 | portloe1 | 20/06/2013 | 13/03/2022 | 5 |
295 | 924 | 295/924 | SpottyZzebra | 28/07/2011 | 02/05/2022 | 0 |
296 | 921 | 296/921 | Otfordstrollers | 12/11/2010 | 06/05/2022 | 1 |
297 | 919 | 298/915 | rilks | 26/07/2018 | 26/06/2022 | 4 |
298 | 918 | 297/918 | zingzilla | 04/11/2010 | 03/06/2022 | 0 |
299 | 916 | 299/915 | Lesleyanne | 16/02/2010 | 25/06/2022 | 0 |
300 | 915 | 300/913 | JimJinks | 28/12/2008 | 26/06/2022 | 22 |
