Home -> GeoCaching -> Challenge Caches -> Terrain / Difficulty Challenges -> Small T/D grid

Small T/D grid

For my own interest. I'm not aware of any challenges that require this.

These are all the Smalls I have found up to 31st July 2019:-

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1 72 171 57 20 20 9 10 12 9 380
1.5 56 1044 407 147 85 15 14 18 13 1799
2 25 303 606 174 112 19 15 6 8 1268
2.5 8 113 143 113 38 43 13 5 7 483
3 6 71 76 76 52 18 8 11 9 327
3.5 3 37 54 32 14 5 4 6 9 164
4 1 28 32 16 13 8 8 6 6 118
4.5 2 10 15 9 4 5 2 1 4 52
5 3 17 18 9 7 3 2 5 23 87
176 1794 1408 596 345 125 76 70 88 4678

Click in one cell
for a list of found caches
of this Diff/Terr-combination

81 Diff/Terr combinations found, out of 81

1219 (26%) finds were rated with Diff or Terr of 3 or greater (difficult caches)