Home -> GeoCaching -> Challenge Caches -> Terrain / Difficulty Challenges -> Regular T/D grid

Regular T/D grid

For my own interest. I'm not aware of any challenges that require this.

These are all the Regulars I have found up to 31st July 2019:-

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1 28 55 36 9 5 3 3 2 2 143
1.5 16 173 112 35 16 6 4 4 2 368
2 10 49 144 76 45 12 3 1 1 341
2.5 2 16 40 47 21 7 2 2 3 140
3 1 12 34 20 29 7 2 2 2 109
3.5 1 5 9 9 7 6 5 3 3 48
4 1 6 9 10 8 2 3 1 1 41
4.5 1 3 8 2 7 2 2 2 1 28
5 1 6 6 7 6 3 3 1 10 43
61 325 398 215 144 48 27 18 25 1261

Click in one cell
for a list of found caches
of this Diff/Terr-combination

81 Diff/Terr combinations found, out of 81

413 (32.7%) finds were rated with Diff or Terr of 3 or greater (difficult caches)